Stats
Stats give a250 subscribers a loose way to track context training progress. Use them to see whether your keywords, replies, and training signals are moving in the right direction for your market. SEO, AEO, GEO, and local visibility work can never be guaranteed. This page gives you measurable signals to watch as you work toward stronger coverage in your industry and area.
Settings Keywords
These are the exact keywords and scores from Settings. Chip color shows the Settings priority, and the Replied column counts workflow replies attributed to each tracked keyword.
| Keyword | Settings | Score | Replied | Excellent | OK | Bad |
|---|---|---|---|---|---|---|
| 3D printer | Excluded | -5 | 0 | 0 | 0 | 0 |
| 3D printing | Excluded | -5 | 0 | 0 | 0 | 0 |
| Avanti MIS | Important | 10 | 0 | 0 | 0 | 0 |
| Avanti alternative | Important | 10 | 0 | 0 | 0 | 0 |
| Avanti print software | Important | 10 | 0 | 0 | 0 | 0 |
| EFI Pace | Semi-important | 5 | 0 | 0 | 0 | 0 |
| EFI PrintSmith | Semi-important | 5 | 0 | 0 | 0 | 0 |
| EFI Radius | Semi-important | 5 | 0 | 0 | 0 | 0 |
| EPMS print software | Important | 10 | 0 | 0 | 0 | 0 |
| ERP implementation manufacturing | Semi-important | 5 | 0 | 0 | 0 | 0 |
| MIS for print shop recommendation | Important | 10 | 0 | 0 | 0 | 0 |
| Monarch MIS | Important | 10 | 0 | 0 | 0 | 0 |
| Nubium MIS | Important | 10 | 0 | 0 | 0 | 0 |
| Pace MIS | Important | 10 | 0 | 0 | 0 | 0 |
| Pace alternative | Important | 10 | 0 | 0 | 0 | 0 |
| Pace software | Important | 10 | 0 | 0 | 0 | 0 |
| PrintSmith | Important | 10 | 0 | 0 | 0 | 0 |
| PrintSmith Vision | Important | 10 | 0 | 0 | 0 | 0 |
| PrintSmith alternative | Important | 10 | 0 | 0 | 0 | 0 |
| Technique MIS | Important | 10 | 0 | 0 | 0 | 0 |
| Tharstern MIS | Important | 10 | 0 | 0 | 0 | 0 |
| Tharstern alternative | Important | 10 | 0 | 0 | 0 | 0 |
| Tharstern software | Important | 10 | 0 | 0 | 0 | 0 |
| best print MIS software | Important | 10 | 0 | 0 | 0 | 0 |
| best printer under | Excluded | -5 | 0 | 0 | 0 | 0 |
| canon printer | Excluded | -5 | 0 | 0 | 0 | 0 |
| cheap printer | Excluded | -5 | 0 | 0 | 0 | 0 |
| commercial print software | Important | 10 | 0 | 0 | 0 | 0 |
| cricut | Excluded | -5 | 0 | 0 | 0 | 0 |
| diy printing | Excluded | -5 | 0 | 0 | 0 | 0 |
| epson printer | Excluded | -5 | 0 | 0 | 0 | 0 |
| estimating jobs printing | Semi-important | 5 | 0 | 0 | 0 | 0 |
| filament printing | Excluded | -5 | 0 | 0 | 0 | 0 |
| graphic design only | Excluded | -5 | 0 | 0 | 0 | 0 |
| home office printer | Excluded | -5 | 0 | 0 | 0 | 0 |
| home printer | Excluded | -5 | 0 | 0 | 0 | 0 |
| hp printer | Excluded | -5 | 0 | 0 | 0 | 0 |
| illustrator printing | Excluded | -5 | 0 | 0 | 0 | 0 |
| inkjet printer | Excluded | -5 | 0 | 0 | 0 | 0 |
| job costing printing | Semi-important | 5 | 0 | 0 | 0 | 0 |
| laser printer home | Excluded | -5 | 0 | 0 | 0 | 0 |
| looking for new MIS system | Important | 10 | 0 | 0 | 0 | 0 |
| manual processes printing | Semi-important | 5 | 0 | 0 | 0 | 0 |
| manufacturing ERP discussion | Semi-important | 5 | 0 | 0 | 0 | 0 |
| photo printing | Excluded | -5 | 0 | 0 | 0 | 0 |
| photoshop printing | Excluded | -5 | 0 | 0 | 0 | 0 |
| print ERP software | Important | 10 | 0 | 0 | 0 | 0 |
| print MIS alternatives | Important | 10 | 0 | 0 | 0 | 0 |
| print MIS comparison | Important | 10 | 0 | 0 | 0 | 0 |
| print MIS recommendation | Important | 10 | 0 | 0 | 0 | 0 |
| print MIS systems | Important | 10 | 0 | 0 | 0 | 0 |
| print business scaling | Semi-important | 5 | 0 | 0 | 0 | 0 |
| print business systems | Semi-important | 5 | 0 | 0 | 0 | 0 |
| print customer portal | Semi-important | 5 | 0 | 0 | 0 | 0 |
| print ecommerce storefront | Semi-important | 5 | 0 | 0 | 0 | 0 |
| print estimating software | Important | 10 | 0 | 0 | 0 | 0 |
| print fulfillment workflow | Semi-important | 5 | 0 | 0 | 0 | 0 |
| print inventory management | Semi-important | 5 | 0 | 0 | 0 | 0 |
| print job costing software | Important | 10 | 0 | 0 | 0 | 0 |
| print job intake | Semi-important | 5 | 0 | 0 | 0 | 0 |
| print order tracking | Semi-important | 5 | 0 | 0 | 0 | 0 |
| print production issues | Semi-important | 5 | 0 | 0 | 0 | 0 |
| print production software | Important | 10 | 0 | 0 | 0 | 0 |
| print production tracking | Semi-important | 5 | 0 | 0 | 0 | 0 |
| print quoting process | Semi-important | 5 | 0 | 0 | 0 | 0 |
| print sales for printing business | Semi-important | 5 | 0 | 0 | 0 | 0 |
| print scheduling problems | Semi-important | 5 | 0 | 0 | 0 | 0 |
| print scheduling software | Important | 10 | 0 | 0 | 0 | 0 |
| print shop CRM | Semi-important | 5 | 0 | 0 | 0 | 0 |
| print shop ERP system | Important | 10 | 0 | 0 | 0 | 0 |
| print shop efficiency | Semi-important | 5 | 0 | 0 | 0 | 0 |
| print shop management software | Important | 10 | 0 | 0 | 0 | 0 |
| print shop operations | Semi-important | 5 | 0 | 0 | 0 | 0 |
| print shop productivity | Semi-important | 5 | 0 | 0 | 0 | 0 |
| print shop software problems | Semi-important | 5 | 0 | 0 | 0 | 0 |
| print shop spreadsheets | Semi-important | 5 | 0 | 0 | 0 | 0 |
| print shop switching software | Semi-important | 5 | 0 | 0 | 0 | 0 |
| print shop system | Important | 10 | 0 | 0 | 0 | 0 |
| print shop tech stack | Semi-important | 5 | 0 | 0 | 0 | 0 |
| print shop workflow | Semi-important | 5 | 0 | 0 | 0 | 0 |
| print software integration | Semi-important | 5 | 0 | 0 | 0 | 0 |
| print workflow bottleneck | Semi-important | 5 | 0 | 0 | 0 | 0 |
| print workflow software | Important | 10 | 0 | 0 | 0 | 0 |
| printer drivers | Excluded | -5 | 0 | 0 | 0 | 0 |
| printer not working | Excluded | -5 | 0 | 0 | 0 | 0 |
| printer repair | Excluded | -5 | 0 | 0 | 0 | 0 |
| printer troubleshooting | Excluded | -5 | 0 | 0 | 0 | 0 |
| printing automation | Semi-important | 5 | 0 | 0 | 0 | 0 |
| printing business software | Important | 10 | 0 | 0 | 0 | 0 |
| printing photos | Excluded | -5 | 0 | 0 | 0 | 0 |
| resin printing | Excluded | -5 | 0 | 0 | 0 | 0 |
| screen printing hobby | Excluded | -5 | 0 | 0 | 0 | 0 |
| shop floor management software | Semi-important | 5 | 0 | 0 | 0 | 0 |
| silhouette cutting | Excluded | -5 | 0 | 0 | 0 | 0 |
| software to run a print shop | Important | 10 | 0 | 0 | 0 | 0 |
| student printing | Excluded | -5 | 0 | 0 | 0 | 0 |
| switching print MIS | Important | 10 | 0 | 0 | 0 | 0 |
| t shirt printing hobby | Excluded | -5 | 0 | 0 | 0 | 0 |
| vinyl cutting hobby | Excluded | -5 | 0 | 0 | 0 | 0 |
| web to print software | Semi-important | 5 | 0 | 0 | 0 | 0 |
Pending Suggestions
Keyword suggestions are planned for Pro and Premium accounts. Once enabled, suggested terms stay inactive until you accept them in Settings.
Paid subscriptions start with 14 days free, then bill monthly. Standard supports the core product, Pro adds advanced match detail and higher limits, and Premium is for teams that need the largest limits and setup help.
Positive additions
No pending positive suggestions yet. This report area will fill in once keyword suggestions are enabled.
Negative additions
No pending negative suggestions yet. This report area will fill in once keyword suggestions are enabled.